212-204-0075
info@pyvot.tech
The SunShell Phenyl column is ideal for separating compounds with aromatic rings.
It exhibits different selectivity than C18 due to the π-π interaction between the Phenyl group and the aromatic ring. As a result, it’s possible to separate compounds that could not be separated by C18.
The Phenyl column also has the same end-capping technology and high durability as that of a C18 column.
SunShell Phenyl Ordering Information
Inner diameter (mm) | Length (mm) | SunShell Phenyl, 2.6μm Catalog no. | USP category |
2.1 | 30 50 75 100 150 | IU-CP6931 IU-CP6941 IU-CP6951 IU-CP6961 IU-CP6971 | L11 |
3.0 | 30 50 75 100 150 | IU-CP6331 IU-CP6341 IU-CP6351 IU-CP6361 IU-CP6371 | L11 |
4.6 | 30 50 75 100 150 | IU-CP6431 IU-CP6441 IU-CP6451 IU-CP6461 IU-CP6471 | L11 |
Micro and Nano Columns- SunShell Phenyl Ordering Information
Inner diameter (mm) | Length (mm) | SunShell Phenyl, 2.6μm Catalog no. | USP category |
0.075 | 50 150 | IU-CP6J4P IU-CP6J7P | L11 |
0.1 | 50 150 | IU-CP6H4P IU-CP6H7P | L11 |
0.15 | 50 150 | IU-CP6K4P IU-CP6K7P | L11 |
0.3 | 50 150 | IU-CP6G4P IU-CP6G7P | L11 |
0.5 | 50 150 | IU-CP6F48 IU-CP6F78 | L11 |
SunShell Phenyl
SunShell C18 2.6 μm sized 100×4.6mm has the same performance as a totally porous C18 5 μm sized 250 x 4.6mm so that the same separation can be achieved by both columns without changing the separation condition, which reduces analysis time by one-third.
Particle Size | 2.6µm |
---|---|
Length | 30mm, 50mm, 75mm, 100mm, 150mm |
Internal Diameter | 2.1mm, 3.0mm, 4.6mm, 0.075mm, 0.1mm, 0.15mm, 0.3mm, 0.5mm |
Pore Size | 90Å |