212-204-0075
info@pyvot.tech
Recommended Flow Rate | 77-100 mL/min (per channel) |
Maximum Flow Rate | 200 mL/min (per Channel) |
Maximum Channel Pressure | 50 PSI |
Wetted Materials | Systec AF, FEP, Tefzel, PTFE and Glass-filled PPS |
Liquid Connection | 1/4-28 Female Port. |
Degassing Efficiency | See graph |
Pressure Drop | 0.0226 kPa/ml/min |
Size (LxHxW) | 260x110x150 mm (1-ch and 2-ch) 260x110x290 mm (4-ch) |
Part no. | #channels | Internal volume |
0001-0120 | 1 | 23ml |
0001-0220 | 2 | 23ml |
0001-0420 | 3 | 23ml |
150ml/min is only a guideline value, the degasser will in many applications work with flow rates well above this guideline. The degasser comes with 2-channels as standard, where each channel recommended flow rate is 75 ml/min, connecting these chambers in parallel will allow for a combined flow rate of 150 ml/min.
At 100 ml/min flow
5 sample of 120ul of 100ppm methylparaben is injected for each test. Waters Prep LC150 with 2545 quaternary gradient module and 2489 UV/VIS detector is used. The column is symmetry C18 Prep column, 100A, 5um, 19mmx50mm
10ml/min Isocratic flow (MeOH: H2O)