212-204-0075
info@pyvot.tech
Features:
Separates enantiomers by the ligand exchange mechanism using copper ions
Detects many compounds with UV absorption at 254nm as an association of copper ion
Able to inverse the elution order.
Product Specification
Product name | SUMICHIRAL OA-5000 |
---|---|
Chiral selectors | (D)-Penicillamine |
Support | High purity silica gel |
Particle size | 5μm |
Supporting mode | Coating |
Recommended mobile phase | Cupric sulfate aqueous solution/alcohols (or acetonitrile) |
Target compounds | Amino acids, hydroxy acids, aminoalcohols, amines |
Columns for elution order inversion | SUMICHIRAL OA-5000L |
(S)-NEA : (S)-1- (α-Naphtyl) ethylamine
(R)-NEA : (R)-1- (α-Naphtyl) ethylamine