212-204-0075
info@pyvot.tech
The Initial Go to Degasser: The Systec AF® membrane ensures excellent degassing efficiency for your application. A 480 μl vacuum chamber is effective up to 3 ml/min at 5 ml/min, the standard.
Available Configurations:
Part Number | Part Number Equivalent | Number of Channels | Internal Volume |
IU-0003-6351-A | 1 | 480 µl | |
IU-0003-6352-A | equivalent to IU-0001-6352A | 2 | 480 µl |
IU-0003-6353-A | equivalent to IU-0001-6353A | 3 | 480 µl |
IU-0003-6354-A | equivalent to IU-0001-6354A | 4 | 480 µl |
IU-0003-6355-A | equivalent to IU-0001-6355A | 5 | 480 µl |
IU-0003-6356-A | 6 | 480 µl |
BIOTECH DEGASI PLUS CLASSIC
Internal Volume | 480ul |
---|---|
Channels | 1, 2, 3, 4, 5, 6 |