212-204-0075
info@pyvot.tech
THE RIGHT CHOICE…
DEGASi® PLUS GPC is the right choice of degasser if you are working with 100% organic solvents in your fluidic line. Some examples of application areas where this degasser is successfully used are GPC (Gel Permeation Chromatography) and Normal Phase Chromatography.
Available Configurations:
Part Number | Part Number Equivalent | Number of Channels | Internal Volume |
IU-0003-6621 | equivalent to IU-0001-6621 | 1 | 480 µl |
IU-0003-6622 | equivalent to IU-0001-6622 | 2 | 480 µl |
IU-0003-6623 | equivalent to IU-0001-6623 | 3 | 480 µl |
IU-0003-6624 | equivalent to IU-0001-6624 | 4 | 480 µl |
IU-0003-6625 | equivalent to IU-0001-6625 | 5 | 480 µl |
IU-0003-6626 | equivalent to IU-0003-6626 | 6 | 480 µl |
BIOTECH DEGASI PLUS GPC
Internal Volume | 480ul |
---|---|
Channels | 1, 2, 3, 4, 5, 6 |