212-204-0075
info@pyvot.tech
The CERI L-column C18 series is a high-performance liquid chromatography (HPLC) column that is specifically designed for reversed-phase separation. It is ideal for separating compounds based on hydrophobic interactions, as it has been treated to inhibit secondary interactions with residual silanol groups and metal impurities. This makes it a powerful tool for a wide range of analytical applications including: separation and purification of small molecules, proteins, and other biopolymers.
Ordering Information
Inner diameter (mm) | Length (mm) | Particle size (3 µm) Catalog no. | Particle size (5 µm) Catalog no. | USP category |
1.5 | 50 100 150 | IU-611130 IU-611160 IU-611010 | IU-612130 IU-612160 IU-612010 | L1 |
2.1 | 35 50 100 150 250 | IU-611240 IU-611140 IU-611170 IU-611020 IU-611220 | IU-612240 IU-612140 IU-612170 IU-612020 IU-612220 | L1 |
3.0 | 50 100 150 250 | IU-621490 IU-621330 IU-621260 IU-621320 | — IU-622330 IU-622260 IU-622320 | L1 |
4.0 | 150 250 | — — | IU-622040 IU-622310 | L1 |
4.6 | 35 50 100 150 250 | IU-621250 IU-621150 IU-621180 IU-621070 IU-621080 | IU-622250 IU-622150 IU-622180 IU-622070 IU-622080 | L1 |
6.0 | 150 | — | IU-622090 | L1 |
10 | 250 | — | IU-642100 | L1 |
20 | 50 150 250 | IU-641230 — — | IU-642230 IU-642520 IU-642120 | L1 |
CERI L-Column C18
Bonded phase: C18 (Octadecyl)
End-capping: Yes
USP category: L1
Range of pH: pH 2 – pH 9
Particle Size | 3μm, 5μm |
---|---|
Length | 35mm, 50mm, 100mm, 150mm, 250mm |
Internal Diameter | 1.5mm, 2.1mm, 3.0mm, 4.0mm, 4.6mm, 6.0mm, 10mm, 20mm |
Pore Size | 120Å |