212-204-0075
info@pyvot.tech
L- column Micro is a nano/microcolumn with 0.075-0.3mm I.D. It is a high-performance column that was manufactured by combining low-absorption packing materials, including Lcolumn2 ODS an originally developed packing technique, and a column structure with a small dead volume.
Ordering Information
Inner diameter (mm) | Length (mm) | Particle size | Catalog no. | Column Type |
0.075 | 50 | 3μm | IU-711370 | Non-coated |
0.075 | 50 | IU-711410 | Peek coated | |
0.075 | 150 | 3μm | IU-711380 | No- coated |
0.075 | 150 | IU-711420 | Peek coated | |
0.075 | 50 | 5μm | IU-712370 | Non- coated |
0.075 | 50 | IU-712410 | Peek coated | |
0.075 | 150 | 5μm | IU-712380 | Non- coated |
0.075 | 150 | IU-712420 | Peek coated | |
0.1 | 50 | 3μm | IU-711350 | Non- coated |
0.1 | 50 | IU-711390 | Peek coated | |
0.1 | 150 | 3μm | IU-711360 | Non- coated |
0.1 | 150 | IU-711400 | Peek coated | |
0.1 | 50 | 5μm | IU-712350 | Non-coated |
0.1 | 50 | IU-712390 | Peek coated | |
0.1 | 150 | 5μm | IU-712360 | Non-coated |
0.1 | 150 | IU-712400 | Peek coated | |
0.2 | 50 150 | 3μm | IU-711290 IU-711300 | Peek coated |
0.2 | 50 150 | 5μm | IU-712290 IU-712300 | Peek coated |
0.3 | 50 | 3μm | IU-711270 | Peek coated |
0.3 | 50 150 | 5μm | IU-712270 IU-712280 | Peek coated |
CERI L-Column2 C18 (L-column Micro)
Particle Size | 3μm, 5μm |
---|---|
Length | 50mm, 150mm |
Internal Diameter | 0.075mm, 0.1mm, 0.2mm, 0.3mm |
Pore Size | 120Å |
Extra Options | Non-Coated, PEEK coated |