212-204-0075
info@pyvot.tech
L- column Micro is a nano/micro column with 0.075-0.3mm I.D It is a high-performance column that was manufactured by combining low-absorption packing materials, including Lcolumn2 ODS, an originally developed packing technique, and a column structure with a small dead volume.
Ordering Information
Inner diameter (mm) | Length (mm) | Particle size (3μm) Catalog no. | Particle size (5μm) Catalog no. | Column Type |
0.075 | 50 | IU-711371 | IU-712371 | Non-coated |
0.075 | 50 | IU-711411 | IU-712411 | Peek coated |
0.075 | 150 | IU-711381 | IU-712381 | Non-coated |
0.075 | 150 | IU-711421 | IU-712421 | Peek coated |
0.1 | 50 | IU-711351 | IU-712351 | Non-Coated |
0.1 | 50 | IU-711391 | IU-712391 | Peek coated |
0.1 | 150 | IU-711361 | IU-712361 | Non-Coated |
0.1 | 150 | IU-711401 | IU-712401 | Peek coated |
0.2 | 50 150 | IU-711291 IU-711301 | IU-712291 IU-712301 | Peek coated |
0.3 | 50 150 | IU-711271 IU-711280 | IU-712271 IU-712281 | Peek coated |
CERI L-Column2 C8 (L-column Micro) Non-sleeved and PEEK-sleeved
Particle Size | 3μm, 5μm |
---|---|
Length | 50mm, 150mm |
Internal Diameter | 0.075mm, 0.1mm, 0.2mm, 0.3mm |
Pore Size | 120Å |
Extra Options | Non-sleeved, PEEK-sleeved |