212-204-0075
info@pyvot.tech
Particle size | Catalog No. | Length (mm) | Inner diameter (mm) |
5μm | IU612137 | 50 | 1.5 |
5μm | IU612167 | 100 | 1.5 |
5μm | IU612017 | 150 | 1.5 |
5μm | IU612247 | 35 | 2.1 |
5μm | IU612147 | 50 | 2.1 |
5μm | IU612177 | 100 | 2.1 |
5μm | IU612027 | 150 | 2.1 |
5μm | IU612227 | 250 | 2.1 |
5μm | IU622267 | 150 | 3.0 |
5μm | IU622327 | 250 | 3.0 |
5μm | IU622257 | 35 | 4.6 |
5μm | IU622157 | 50 | 4.6 |
5μm | IU622187 | 100 | 4.6 |
5μm | IU622077 | 150 | 4.6 |
5μm | IU622087 | 250 | 4.6 |
In 1990, L-column ODS was introduced as a column whose secondary interaction with the residual silanol groups was eliminated by a new end-capping method* using high-temperature silylation. At the time, the performance of L-column ODS was far superior to that of existing C18 columns, and it became a pioneer of the new-generation end-capping method.
Particle Size | 5μm |
---|---|
Length | 35, 50, 100, 150, 250 |
Internal Diameter | 1.5, 2.1, 3.0, 4.6 |
Pore Size | 120Å |