212-204-0075
info@pyvot.tech
Ordering Information
Inner diameter (mm) | Length (mm) | Particle size (5μm) Catalog no. | Column Type |
0.075 | 50 | IU-612377 | Non-sleeved |
0.075 | 50 | IU-612417 | Peek sleeved |
0.075 | 150 | IU-612387 | Non-sleeved |
0.075 | 150 | IU-612427 | Peek sleeved |
0.1 | 50 | IU-612357 | Non-sleeved |
0.1 | 50 | IU-612397 | Peek sleeved |
0.1 | 150 | IU-612367 | Non-sleeved |
0.1 | 150 | IU-612407 | Peek sleeved |
0.2 | 50 | IU-612297 | Peek sleeved |
0.2 | 150 | IU-612307 | Peek sleeved |
0.3 | 50 | IU-612277 | Peek sleeved |
0.3 | 150 | IU-612287 | Peek sleeved |
CERI L-column ODS-P Nano-column and Micro-column with 0.075-0.3mm ID*
In 1990, L-column ODS was introduced as a column whose secondary interaction with the residual silanol groups was eliminated by a new end-capping method* using high-temperature silylation. At the time, the performance of L-column ODS was far superior to that of existing C18 columns, and it became a pioneer of the new-generation end-capping method
Particle Size | 5μm |
---|---|
Length | 50 Non-sleeved, 50 Peek sleeved, 150 Non-sleeved, 150 Peek sleeved, 50 Peek sleeved |
Internal Diameter | 0.075, 0.1, 0.2, 0.3 |
Pore Size | 120Å |