212-204-0075
info@pyvot.tech
The Chromanik Sunniest C18 ODS HPLC column is designed for separating and purifying compounds. It is made with a silylating agent that minimizes the impact of silanol groups and has the standard separation properties of C18. This column is versatile and effective at separating acidic and basic compounds, making it a top choice for liquid chromatography applications.
Sunniest C18 Ordering Information
Inner diameter (mm) | Length (mm) | Sunniest C18, 3µm Catalog no. | Sunniest C18, 5µm Catalog no. | USP category |
2 | 50 75 100 150 250 | IU-EB2241 IU-EB2251 IU-EB2261 IU-EB2271 IU-EB2281 | IU-EB3241 — IU-EB3261 IU-EB3271 IU-EB3281 | L1 |
3 | 50 100 150 250 | IU-EB2341 IU-EB2361 IU-EB2371 IU-EB2381 | IU-EB3341 IU-EB3361 IU-EB3371 IU-EB3371 | L1 |
4.6 | 10 50 75 100 150 250 | IU-EB2411 IU-EB2441 IU-EB2451 IU-EB2461 IU-EB2471 IU-EB2481 | IU-EB3411 IU-EB3441 — IU-EB3461 IU-EB3471 IU-EB3481 | L1 |
10 | 250 | — | IU-EB3781 | L1 |
20 | 50 150 250 | — — — | IU-EB3841 IU-EB3871 IU-EB3881 | L1 |
Micro and Nano Columns- Sunniest Ordering Information
Inner diameter (mm) | Length (mm) | Sunniest C18, 3μm Catalog no. | Sunniest C18, 5μm Catalog no. | USP category |
0.075 | 50 150 | IU-EB2J4P IU-EB2J7P | IU-EB3J4P IU-EB3J7P | L1 |
0.1 | 50 150 | IU-EB2H4P IU-EB2H7P | IU-EB3H4P IU-EB3H7P | L1 |
0.15 | 50 150 | IU-EB2K4P IU-EB2K7P | IU-EB3K4P IU-EB3K7P | L1 |
0.3 | 50 150 | IU-EB2G4P IU-EB2G7P | IU-EB3G4P IU-EB3G7P | L1 |
IU-BE2J48 IU-EB2J78 | IU-EB3J4L IU-EB3J7L | L1 |
Sunniest C18
This special C18 reagent consists of the C18 chain part and the end-capping part like an arm which moves like a geometrid caterpillar so that a functional group on the tip of the arm can be bound to silanol groups at various positions on the silica surface.
After bonding this unique C18 reagent, an end-capping is densely done with trimethysilane (TMS) using the Silanol Activity Control (SAC) technique. The SAC technique was developed by Chromanik Technologies, Inc. for Sunrise C18. The SAC technique is an operation technique wherein silanol groups are converted into an asiloxane bond under high-temperature conditions.
Click to expand:
Particle Size | 3.0µm, 5.0µm |
---|---|
Length | 50mm, 75mm, 100mm, 150mm, 250mm |
Internal Diameter | 2.0mm, 3.0mm, 4.6mm, 10.0mm, 20.0mm, 0.075mm, 0.1mm, 0.15mm, 0.3mm, 0.5mm |
Pore Size | 120Å |