212-204-0075
info@pyvot.tech
Sunniest series achieved the perfect end-capping through the development of their own method.
This column achieves high durability, under acidic and basic pH conditions, by the deactivation of residual silanol groups.
This series also includes UHPLC columns, for quick separations, which is the Sunniest C18-HT 2μm particle.
Sunniest C8 Ordering Information
Inner diameter(mm) | Length (mm) | Sunniest C8, 3µm Catalog no. | Sunniest C8, 5µm Catalog no. | USP category |
2 | 50 75 100 150 250 | IU-EC2241 IU-EC2251 IU-EC2261 IU-EC2271 IU-EC2281 | IU-EC3241 — IU-EC3261 IU-EC3271 IU-EC3281 | L1 |
3 | 50 100 150 250 | IU-EC2341 IU-EC2361 IU-EC2371 IU-EC2381 | IU-EC3341 IU-EC3361 IU-EC3371 IU-EC3381 | L1 |
4.6 | 10 50 75 100 150 250 | IU-EC2411 IU-EC2441 IU-EC2451 IU-EC2461 IU-EC2471 IU-EC2481 | IU-EC3411 IU-EC3441 — IU-EC3461 IU-EC3471 IU-EC3481 | L1 |
10 | 250 | — | IU-EC3781 | L1 |
20 | 50 150 250 | — — — | IU-EC3841 IU-EC3871 IU-EC3881 | L1 |
Sunniest C8
Particle Size | 3µm, 5µm |
---|---|
Length | 10mm, 50mm, 75mm, 100mm, 150mm, 250mm |
Internal Diameter | 2mm, 3mm, 4.6mm, 10mm, 20mm |
Pore Size | 120Å |