212-204-0075
info@pyvot.tech
Sunniest series achieved the perfect end-capping through the development of their own method.
This column achieves high durability, under acidic and basic pH conditions, by the deactivation of residual silanol groups.
This series also includes UHPLC columns, for quick separations, which is the Sunniest C18-HT 2μm particle.
Sunniest PhE Ordering Information
Inner diameter (mm) | Length (mm) | Sunniest PhE, 3µm Catalog no. | Sunniest PhE, 5µm Catalog no. | USP category |
2 | 50 75 100 150 250 | IU-EP2241 IU-EP2251 IU-EP2261 IU-EP2271 IU-EP2281 | IU-EP3241 — IU-EP3261 IU-EP3271 IU-EP3281 | L11 |
3 | 50 100 150 250 | IU-EP2341 IU-EP2361 IU-EP2371 IU-EP2381 | IU-EP3341 IU-EP3361 IU-EP3371 IU-EP3381 | L11 |
4.6 | 10 50 75 100 150 250 | — IU-EP2441 IU-EP2451 IU-EP2461 IU-EP2471 IU-EP2481 | IU-EP3411 IU-EP3441 — IU-EP3461 IU-EP3471 IU-EP3481 | L11 |
10 | 250 | — | IU-EP3781 | L11 |
20 | 50 150 250 | — — — | IU-EP3841 IU-EP3871 IU-EP3881 | L11 |
Sunniest PhE