212-204-0075
info@pyvot.tech


SA10A is a Type I resin with standard cross-linkage. SA12A is also a Type I resin with slightly lower cross-linkage. These resins are popularly used for water treatment. SA12A is typically recommended for the treatment of surface waters with troublesome organic content.
SA11A is Type I resin with low cross-linkage and is mainly used for special applications such as sometimes used as a mixed bed or primary bed polisher anion.
SA20A is a Type II resin of standard cross-linkage. It is popularly used for water treatment with its ease.
| Grade Name | DIAIONTM SA10A | DIAIONTM SA11A | DIAIONTM SA12A | DIAIONTM SA20A |
|---|---|---|---|---|
| Type | Type I | Type Ⅱ | ||
| Chemical Structure | ![]() | ![]() | ||
| Ionic Form As Shipped | Cl-form | |||
| Whole Bead Count | 90 min. | |||
| Shipping Density (g/L: approx.) | 670 | 685 | 670 | 715 |
| Salt Spliting Capacity (meq/mL-R) | 1.3 min | 0.85 min | 1.3 min | 1.3 min |
| Water Content (%) | 43 – 47 | 55 – 65 | 48 – 55 | 45 – 52 |
| Particle Size Distribution on 1180 μm (%) through 300 μm (%) | 5 max. 1 max. | |||
| Effective Size (mm) | 0.40 min. | |||
| Uniformity Coefficient | 1.6 max. | |||
| Operating Temperature (℃) | 60 (OH-form) max. 80 (Cl-form) max. | 40 (OH-form) max. 60 (Cl-form) max. | ||
Gel Type DIAION™ SA10 Series (Type I) and SA20 Series (Type II)
| Product | DIAION™ SA10, DIAION™ SA10A, DIAION™ SA20, DIAION™ SA20A, DIAION™ SA11A, DIAION™ SA12A |
|---|---|
| Packaging | 25 L bag, 1 cubic ft bag, 7 cubic ft bag, 200 L drum |