212-204-0075
info@pyvot.tech
Grade Name | DIAIONTM SAF11AL | DIAIONTM SAF12A | DIAIONTM PAF308L | DIAIONTM WA30C |
---|---|---|---|---|
Chemical Structure | ||||
Ionic Form As Shipped | Cl form | free base | ||
Whole Bead Count | 90 min. | – | 95 min. | 95min. |
Shipping Density (g/L: approx.) | 700 | 675 | 705 | 650 |
Salt Spliting Capacity (meq/mL-R) | 0.85 min. | 1.2 min. | 0.9 min. | – |
Total Exchange Capacity (meq/mL-R) | – | – | – | 1.5 min. |
Water Content (%) | 59 – 64 | 48 – 55 | 62 – 72 | 43 – 55 |
Particle Size Distribution on 1180 μm (%) through 425 μm (%) through 300 μm (%) | 5 max. 5 max. – | 5 max. – 1 max. | 5 max. 5 max. – | 5 max. – 1 max. |
Effective Size (mm) | 0.45 min. | 0.40 min. | 0.45 min. | 0.40 mn. |
Uniformity Coefficient | 1.6 max. | |||
TMA washing property (ppb) COD (ppm) | 20 max. – | – 5 max. | ||
Operating Temperature (℃) | 60 max. (OH-form) 80 max. (Cl-form) | 100 | ||
Use | Purification of sugar liquor | Beverage water, Ultra pure water primary system | Purification of sugar liquor | Beverage water, Ultra pure water primary system |
Gel Type DIAION™ SAF11AL, SAF12A
Product | DIAION™ SAF11AL, DIAION™ SAF12A |
---|---|
Packaging | 25 L bag, 1 cubic ft bag, 7 cubic ft bag, 200 L drum |