212-204-0075
info@pyvot.tech
SK1B resin is our “flagship” premium grade, gel-type, strong acid cation resin. It has excellent properties for industrial applications and is recommended for industrial-scale softening and demineralization applications. It has standard cross-linkage. In situations where the raw water contains oxidizing substances, higher cross-linkage resins such as SK110 and SK112 are recommended to provide better performance and longer operating life. SK110 is also recommended for regenerable mixed bed applications.
SK104H has a low (4%) cross-linkage. It is mainly used as a catalyst and in special applications where low crosslinked density is necessary to allow penetration of large organic molecules, or where a faster reaction rate is required.
Grade Name | DIAIONTM SK104H | DIAIONTM SK1B | DIAIONTM SK110 | DIAIONTM SK112 |
---|---|---|---|---|
Chemical Structure | ||||
Ionic Form As Shipped | H-form | Na-form | ||
Whole Bead Count | 90 min. | |||
Shipping Density (g/L: approx.) | 750 | 830 | 845 | 855 |
Salt Splitting Capacity (meq/mL-R) | 1.1 min. | 2.0 min. | 2.0 min. | 2.1 min. |
Water Content (%) | 62 – 72 | 43 – 50 | 35 – 45 | 32 – 42 |
Particle Size Distribution on 1180 μm (%) through 300 μm (%) | 5 max. 1 max. | |||
Effective Size (mm) | 0.40 min. | |||
Uniformity Coefficient | 1.6 max. | |||
Ionic Form Conversion H Form | 95 min | - | ||
Operating Temperature (℃) | 120 (H-form, Na-form) max. | |||
Crosslinkage (%) | Ca. 4 | Ca. 8 | Ca. 10 | Ca. 12 |
GEL TYPE DIAION™ SK SERIES
Product | DIAION™ SK1B, DIAION™ SK110, DIAION™ SK112, DIAION™ SK104H |
---|---|
Packaging | 25 L bag, 1 cubic ft bag, 7 cubic ft bag, 200 L drum |