212-204-0075
info@pyvot.tech
Ion exchange resins with good uniformity in particle size increase their necessity to reduce the reagents costs and spent wastewater in manufacturing pure waters. They are also used in other fields because they have a small amount of large particles easy to be broken by swelling and shrinkage. Gel-type ion exchange resins of uniform particle size are now launched to meet such necessity.
Grade Name | DIAIONTM UBA100 | DIAIONTM UBA120 | DIAIONTM UBA200 |
---|---|---|---|
Type | Type Ⅰ | Type Ⅱ | |
Chemical Structure | |||
Ionic Form As Shipped | Cl-form | ||
Whole Bead Count | 90 min. | 95 min. | 90 min. |
Shipping Density (g/L: approx.) | 680 | 675 | 715 |
Salt Splitting Capacity (meq/mL-R) | 1.35 min | 1.3 min | |
Water Content (%) | 43 – 49 | 49 – 55 | 45 – 51 |
Average Diameter (μm) | 550 ± 50 | 575 ± 50 | 575 ± 50 |
Uniformity Coefficient | 1.1 max. | ||
Operating Temperature (℃) | 60 max. (OH-form) 80 max. (Cl-form) | 40 max. (OH-form) 60 max. (Cl-form) |
Gel Type DIAION™ UBA Series
Product | DIAION™ UBA100, DIAION™ UBA120, DIAION™ UBA200 |
---|---|
Packaging | 25 L bag, 1 cubic ft bag, 7 cubic ft bag, 200 L drum |