212-204-0075
info@pyvot.tech
Chromatographical separation is widely industrialized in pharmaceuticals, fermentation, and food fields. Ion exchange resins of small particles with uniform particle size distribution are applied for these purposes. The smaller particles with a more uniform particle size distribution, the higher yields, and purities can be obtained. DIAION™ UBK500 series are typical cation exchange resins of this type.
Grade Name | DIAIONTM UBK530 | DIAIONTM UBK550 | DIAIONTM UBK535 | DIAIONTM UBK555 |
---|---|---|---|---|
Chemical Structure | ||||
Ionic Form As Shipped | Na-form | Ca-form | ||
Whole Bead Count | 95 min. | |||
Shipping Density (g/L: approx.) | 825 | 850 | 840 | 865 |
Salt Splitting Capacity (meq/mL-R) | 1.6 min. | 1.8 min. | 1.6 min. | 2.0 min. |
Water Content (%) | 52 – 55.5 | 46 – 49.5 | 47 – 51 | 42 – 46 |
Particle Size | 200-240μm 85% min. | 190-240μm | ||
90% min. | 85% min. | |||
Ionic Form Conversion Ca Form | - | 98 min | ||
Operating Temperature (℃) | 120 max. |
GEL type DIAION™ UBK500 Series
Product | DIAION™ UBK530, DIAION™ UBK550, DIAION™UBK535, DIAION™ UBK555 |
---|---|
Packaging | 25 L bag, 1 cubic ft bag, 7 cubic ft bag, 200 L drum |