212-204-0075
info@pyvot.tech
Ion exchange resins with good uniformity in particle size increase the necessity to reduce the reagents costs and spent wastewater in manufacturing pure waters. They are also used in other fields because they have a small number of large particles easy to be broken by swelling and shrinkage. Gel-type ion-exchange resins of uniform particle size are now launched to meet such necessity.
UBK16 has a high (16%) cross-linkage. It is used for special process applications such as the purification of pharmaceuticals.
Grade Name | DIAIONTM UBK08 | DIAIONTM UBK10 | DIAIONTM UBK12 | DIAIONTM UBK16 |
---|---|---|---|---|
Chemical Structure | ||||
Ionic Form As Shipped | Na-form | |||
Whole Bead Count | 90 min. | |||
Shipping Density (g/L: approx.) | 840 | 850 | 855 | 865 |
Salt Spliting Capacity (meq/mL-R) | 2.0 min. | 2.2 min. | 2.3 min. | 2.3 min. |
Water Content (%) | 43 – 49 | 38 – 44 | 33 – 39 | 27 – 37 |
Average Diameter (μm) | 600 ± 50 | 650 ± 50 | 600 ± 50 | |
Uniformity Coefficient | 1.1 max. | 1.2 max. | ||
Operating Temperature (℃) | 120 (H-form, Na-form) max. | |||
Crosslinkage (%) | Ca. 8 | Ca. 10 | Ca. 12 | Ca. 16 |
Gel Type Uniform Particle Size Ion Exchange Resins
Product | DIAION™ UBK08, DIAION™ UBK10, DIAION™ UBK12, DIAION™ UBK16 |
---|---|
Packaging | 25 L bag, 1 cubic ft bag, 7 cubic ft bag, 200 L drum |