212-204-0075
info@pyvot.tech
Highly porous type resin, HPA25L, has higher cross-linkage and higher porous properties than standard PA grade resins. This is typically used for the treatment of large molecules in special process applications. They are mainly applied in enzyme purification as enzyme carriers for the treatment of bio-pharmaceutical substances, and treatment of feed solutions of high color value.
Grade Name | DIAIONTM PA308 | DIAIONTM PA312 | DIAIONTM PA316 | DIAIONTM HPA25L |
---|---|---|---|---|
Type | Type I | |||
Chemical Structure | ||||
Ionic Form As Shipped | Cl-form | |||
Whole Bead Count | 95 min. | |||
Shipping Density (g/L: approx.) | 710 | 675 | 670 | 675 |
Salt Splitting Capacity (meq/mL-R) | 1.0 min | 1.2 min | 1.3 min | 0.5 min |
Water Content (%) | 57 – 67 | 49 – 55 | 44 – 50 | 58 – 68 |
Particle Size Distribution on 1180 μm (%) through 300 μm (%) | 5 max. 1 max. | on 300μm 5 % min | ||
Effective Size (mm) | 0.40 min. | 0.25 min | ||
Uniformity Coefficient | 1.6 max. | |||
Operating Temperature (℃) | 60 (OH-form) max. 80 (Cl-form) max. | |||
Crosslinkage (%) | Ca. 4 | Ca. 6 | Ca. 8 | – |
Highly Porous-Type DIAION™ HPA25L (Type I)
Product | DIAION™ HPA25L |
---|---|
Packaging | 25 L bag, 1 cubic ft bag, 7 cubic ft bag, 200 L drum |