212-204-0075
info@pyvot.tech
WK10 grades (methacrylic-type) are weak acid cation exchange resins having carboxylic acid functionalities. They have a pK value of approximately 6. WK10 has a high reaction rate, and WK11 has a high total exchange capacity. These grades are mainly used for special applications such as the purification of pharmaceuticals, foods, and organic chemicals. WT01S has a high reaction rate and high adsorption capacity. It is mainly used for the purification of pharmaceuticals and foods. WT01S is offered in 100-300 μm particle distribution.
Grade Name | DIAIONTM WK10 | DIAIONTM WK11 | DIAIONTM WT01S | DIAIONTM WK40L |
---|---|---|---|---|
Chemical Structure | ||||
Whole Bead Count | 95 min. | |||
Shipping Density (g/L: approx.) | 635 | 660 | 750 | 765 |
Salt Spliting Capacity (meq/mL-R) | 2.5 min | 2.9 min | 3.0 min | 4.4 min |
Water Content (%) | 53 – 59 | 45 – 52 | 45 – 55 | 41 – 48 |
Particle Size Distribution on 1180 μm (%) through 300 μm (%) through 425 μm (%) | 5 max. 1 max. | 300 – 1060μm 85 % min. | 10 % max. – 3 % max. | |
Effective Size (mm) | 0.40 min. | 0.10 – 0.14 | 0.45 min | |
Uniformity Coefficient | 1.6 max. | |||
Effective pH Range | 5 – 14 | 4 – 14 | ||
Operating Temperature (℃) | 150 max. | 120 max. |
Methacrylic Type DIAION™ WK10 Series
Product | DIAION™ WK10, DIAION™ WK11, DIAION™ WT01S |
---|---|
Packaging | 25 L bag, 1 cubic ft bag, 7 cubic ft bag, 200 L drum |