212-204-0075
info@pyvot.tech
WA20 and WA21J do not have any neutral salt splitting capacity. They have a high total exchange capacity and high regeneration efficiency. The porous styrene polymer imports high chemical stability, high mechanical strength against attrition loss, high thermal stability, and high durability against organic fouling.
These resins are used for the removal of strong mineral acids in standard water treatment applications. They can also be applied in special process separations such as the treatment of organic solvents.
It should be noted that WA21J has a highly porous structure and provides excellent mechanical strength for more rigorous industrial applications.
Grade Name | DIAIONTM WA10 | DIAIONTM WA20 | DIAIONTM WA21J | DIAIONTM WA30 |
---|---|---|---|---|
Chemical Structure | ||||
Whole Bead Count | 90 min. | 95 min. | ||
Shipping Density (g/L: approx.) | 695 | 660 | 655 | 635 |
Salt Spliting Capacity (meq/mL-R) | 1.2 min | 2.5 min | 2.0 min | 1.5 min |
Water Content (%) | 63 – 69 | 39 – 45 | 40 – 52 | 43 – 55 |
Particle Size Distribution on 1180 μm (%) through 300 μm (%) | 5 max. 1 max. | |||
Effective Size (mm) | 0.35 min. | 0.40 min | ||
Uniformity Coefficient | 1.6 max. | |||
Operating Temperature (℃) | 0~9 | |||
Crosslinkage (%) | 60 max. | 100 max. |
Polyamine Type DIAION™ WA20, WA21J
Product | DIAION™ WA20, DIAION™ WA21J |
---|---|
Packaging | 25 L bag, 1 cubic ft bag, 7 cubic ft bag, 200 L drum |