212-204-0075
info@pyvot.tech
Type II has better efficiency to be regenerated though it has lower basicity and chemical stability than Type I. PA418 is generally used in water treatment.
PA408 is used to demineralize and decolorize sugar liquors.
Grade Name | DIAIONTM PA408 | DIAIONTM PA412 | DIAIONTM PA418 |
---|---|---|---|
Type | Type Ⅱ | ||
Chemical Structure | |||
Ionic Form As Shipped | Cl-form | ||
Whole Bead Count | 95 min. | ||
Shipping Density (g/L: approx.) | 720 | 685 | 685 |
Salt Splitting Capacity (meq/mL-R) | 0.9 min | 1.1 min | 1.3 min |
Water Content (%) | 54 – 64 | 46 – 52 | 38 – 44 |
Particle Size Distribution on 1180 μm (%) through 300 μm (%) | 5 max. 1 max. | ||
Effective Size (mm) | 0.40 min. | ||
Uniformity Coefficient | 1.6 max. | ||
Operating Temperature (℃) | 40 (OH-form) max. 60 (Cl-form) max. | ||
Crosslinkage (%) | Ca. 4 | Ca. 6 | Ca. 9 |
Porous Type DIAION™ PA400 Series (Type II)
Product | DIAION™ PA408, DIAION™ PA412, DIAION™ PA418 |
---|---|
Packaging | 25 L bag, 1 cubic ft bag, 7 cubic ft bag, 200 L drum |