212-204-0075
info@pyvot.tech
These are effective when highly purified effluents are needed, e.g. removal of silica to very low concentration.
They are suitable for treatments of wastewaters with organic compounds. PA312 and PA316 are generally used in wastewater treatments, and PA308 is used for demineralization and decolorization of sugar liquors.
Grade Name | DIAIONTM PA308 | DIAIONTM PA312 | DIAIONTM PA316 | DIAIONTM HPA25L |
---|---|---|---|---|
Type | Type I | |||
Chemical Structure | ||||
Ionic Form As Shipped | Cl-form | |||
Whole Bead Count | 95 min. | |||
Shipping Density (g/L: approx.) | 710 | 675 | 670 | 675 |
Salt Spliting Capacity (meq/mL-R) | 1.0 min | 1.2 min | 1.3 min | 0.5 min |
Water Content (%) | 57 – 67 | 49 – 55 | 44 – 50 | 58 – 68 |
Particle Size Distribution on 1180 μm (%) through 300 μm (%) | 5 max. 1 max. | on 300μm 5 % min | ||
Effective Size (mm) | 0.40 min. | 0.25 min | ||
Uniformity Coefficient | 1.6 max. | |||
Operating Temperature (℃) | 60 (OH-form) max. 80 (Cl-form) max. | |||
Crosslinkage (%) | Ca. 4 | Ca. 6 | Ca. 8 | – |
Porous-Type DIAION™ PA300 Series (Type I)
Product | DIAION™ PA308, DIAION™ PA312, DIAION™ PA316 |
---|---|
Packaging | 25 L bag, 1 cubic ft bag, 7 cubic ft bag, 200 L drum |