212-204-0075
info@pyvot.tech


RCP160M has higher porous properties than the PK series and has a measurable surface area. It is generally used for special process applications such as non-aqueous catalic reactions or cation removal from non-polar solvents.
| Grade Name | DIAIONTM PK208 | DIAIONTM PK212L | DIAIONTM PK216 | DIAIONTM PK220 | DIAIONTM PK228 | DIAIONTM RCP160M |
|---|---|---|---|---|---|---|
| Chemical Structure | ![]() | ![]() | ||||
| Ionic Form As Shipped | Na-form | H-form | ||||
| Whole Bead Count | 95 min. | |||||
| Shipping Density (g/L: approx.) | 765 | 780 | 785 | 795 | 810 | 745 |
| Salt Spliting Capacity (meq/mL-R) | 1.2 min. | 1.5 min. | 1.75 min. | 1.9 min. | 2.05 min. | 1.5 min. |
| Water Content (%) | 58 – 68 | 52 – 58 | 46 – 52 | 41 – 47 | 37 – 43 | 45 – 55 |
| Particle Size Distribution on 1180 μm (%) through 425 μm (%) through 300 μm (%) | 5 max. - 1 max. | 5 max. 1 max. - | 5 max. - 1 max. | on 710 μm 25% max | ||
| Effective Size (mm) | 0.40 min. | 0.45 min | 0.40 min. | - | ||
| Uniformity Coefficient | 1.6 max. | - | ||||
| Ionic Form Conversion H Form | - | 97 min. | ||||
| Operating Temperature (℃) | 120 (H-form, Na-form) max. | |||||
| Crosslinkage (%) | Ca. 4 | Ca. 6 | Ca. 8 | Ca. 10 | Ca. 14 | - |
Highly Porous type DIAION™ RCP 160M
| Product | PK208, PK212L, PK216, PK220, PK228, RCP160M |
|---|---|
| Packaging | 25 L bag, 1 cubic ft bag, 7 cubic ft bag, 200 L drum |