212-204-0075
info@pyvot.tech
Ordering Information
Product Name | Internal Diameter (mm) | Length (mm) | Product Code |
SUMICHIRAL OA-2000 | 4 | 10 150 250 300 | IU-C-2001-4001W IU-C-2001-4015W IU-C-2001-4025W IU-C-2001-4030W |
4.6 | 50 150 250 | IU-C-2001-4605W IU-C-2001-4615W IU-C2001-4625W | |
8 | 250 300 | IU-C-2001-8025W IU-C-2001-8030W | |
10 | 250 | IU-C-200110025W | |
20 | 250 | IU-C-200120025W |
Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-2000 Series Features:
Internal Diameter | 10, 20, 4, 4.6, 8 |
---|---|
Length | 10, 150, 250, 300, 50 |