212-204-0075
info@pyvot.tech
Ordering Information
Product Name | Internal Diameter (mm) | Length (mm) | Product Code |
SUMICHIRAL OA-3300 | 2 | 150 250 | IU-C-3301-2015W IU-C-3301-2025W |
4 | 10 150 250 | IU-C-3301-4001W IU-C-3301-4015W IU-C-3301-4025W | |
4.6 | 50 150 250 | IU-C-3301-4605W IU-C-3301-4615W IU-C-3301-4625W | |
8 | 250 | IU-C-3301-8025W | |
10 | 250 | IU-C-330110025W | |
20 | 250 | IU-C-330120025W |
Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-3000 Series Features:
Internal Diameter | 10, 2, 20, 4, 4.6, 8 |
---|---|
Length | 10, 150, 250, 50 |