212-204-0075
info@pyvot.tech
Ordering Information
Product Name | Internal Diameter (mm) | Length (mm) | Product Code |
SUMICHIRAL OA-4100 | 4 | 10 150 250 | IU-C-4101-4001W IU-C-4101-4015W IU-C-4101-4025W |
4.6 | 50 150 250 | IU-C-4101-4605W IU-C-4101-4615W IU-C-4101-4625W | |
8 | 250 | IU-C-4101-8025W | |
10 | 250 | IU-C-410110025W | |
20 | 250 | IU-C-410120025W |
Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-4000, OA-4100 Series Features:
Internal Diameter | 10, 20, 4, 4.6, 8 |
---|---|
Length | 10, 150, 250, 50 |