212-204-0075
info@pyvot.tech
Ordering Information
Product name | Internal Diameter (mm) | Length (mm) | Product Code |
SUMICHIRAL OA-4500R | 4 | 10 150 250 | IU-C-4511-4001W IU-C-4511-4015W IU-C-4511-4025W |
4.6 | 50 150 250 | IU-C-4511-4605W IU-C-4511-4615W IU-C-4511-4625W | |
8 | 250 | IU-C-4511-8025W | |
10 | 250 | IU-C-451110025W | |
20 | 250 | IU-C-451120025W |
Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-4400, OA-4500 Features:
Internal Diameter | 10, 20, 4, 4.6, 8 |
---|---|
Length | 10, 150, 250, 50 |