212-204-0075
info@pyvot.tech


Ordering Information
| Product name | Internal diameter (mm) | Length (mm) | Product code | 
| SUMICHIRAL OA-5000 | 4 | 10 150 250 | IU-C-5001-4001W IU-C-5001-4015W IU-C-5001-4025W | 
| 4.6 | 50 150 250 | IU-C-5001-4605W IU-C-5001-4615W IU-C-5001-4625W | |
| 8 | 150 | IU-C-5001-8015W | |
| 10 | 150 250 | IU-C-500110015W IU-C-500110025W | |
| 20 | 150 250 | IU-C-500120015W IU-C-500120025W | 
Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-5000 Series Features:
| Internal Diameter | 10, 20, 4, 4.6, 8 | 
|---|---|
| Length | 10, 150, 250, 50 |