212-204-0075
info@pyvot.tech
Ordering Information
Product Name | Internal Diameter (mm) | Length (mm) | Product Code |
SUMICHIRAL OA-6100R | 4 | 10 150 250 | IU-C-6111-4001W IU-C-6111-4015W IU-C-6111-4025W |
4.6 | 50 150 250 | IU-C-6111-4605W IU-C-6111-4615W IU-C-6111-4625W | |
8 | 150 | IU-C-6111-8015W | |
10 | 150 250 | IU-C-611110015W IU-C-611110025W | |
20 | 150 250 | IU-C-611120015W IU-C-611120025W |
Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-6000 Series Features:
Internal Diameter | 10, 20, 4, 4.6, 8 |
---|---|
Length | 10, 150, 250, 50 |