212-204-0075
info@pyvot.tech


Ordering Information
| Product Name | Internal Diameter (mm) | Length (mm) | Product Code |
| SUMICHIRAL OA-7000 | 2 | 50 150 250 | IU-C-7001-2005W IU-C-7001-2015W IU-C-7001-2025W |
| 4 | 10 | IU-C-7001-4001W | |
| 4.6 | 150 250 | IU-C-7001-4615W IU-C-7001-4625W | |
| 8 | 250 | IU-C-7001-8025W | |
| 10 | 250 | IU-C-700110025W | |
| 20 | 250 | IU-C-700120025W |
Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-7000 Series Features:
| Internal Diameter | 10, 2, 20, 4, 4.6, 8 |
|---|---|
| Length | 10, 150, 250, 50 |