212-204-0075
info@pyvot.tech
Ordering Information
Product Name | Internal Diameter (mm) | Length (mm) | Product Code |
SUMICHIRAL OA-7500 | 2 | 50 150 250 | IU-C-7501-2005W IU-C-7501-2015W IU-C-7501-2025W |
4 | 10 | IU-C-7501-4001W | |
4.6 | 150 250 | IU-C-7501-4615W IU-C-7501-4625W | |
8 | 250 | IU-C-7501-8025W | |
10 | 250 | IU-C-750110025W | |
20 | 250 | IU-C-750120025W |
Note: Those shown in red are standard size for analysis.
Internal diameter of 4 mm and length of 10 mm is a guard column.
SUMIPAX Filter can be used in place of a guard column.
SUMICHIRAL OA-7000 Series Features:
Internal Diameter | 10, 2, 20, 4, 4.6, 8 |
---|---|
Length | 10, 150, 250, 50 |