212-204-0075
info@pyvot.tech
The new Biotech Liquid Flow Meter can continuously and accurately determine inline flow rates in any mode of liquid chromatography without system interference. It is compatible with all HPLC and GPC solvents, conveniently sized and powers itself from a USB
connection. It is very easy to use, small enough to fit in your hand or lab coat pocket – weighing less than your cell phone! The Biotech Liquid Flow Meter comes pre-calibrated and can be connected inline in any orientation to continuously measure flow rates.
The Biotech Liquid Flow Meter is specifically designed for continuous measurement of flow rate
without interference in liquid chromatography systems. Being compatible with most solvents, a
wide pH range, and pressures up to 3 MPa (435 psi), it is the perfect tool for high-precision
measurement of flow rates ranging from 0.001 to 5 mL/min.
Via its USB interface and modern PC application, data is recorded as time series, which is helpful
when troubleshooting pumps, check valves or other malfunctioning components in liquid
chromatography equipment.
The app allows the user to select the integration interval for average flow rate or pump performance.
The current flow rate is displayed on the Flow Meter’s integral high-resolution OLED display while
recording and storing the measured flow rates. Extraordinary high resolution and wide dynamic
range make the Biotech Liquid Flow Meter the perfect flow monitoring tool for the most demanding
HPLC and GPC systems.
TECHNICAL DATA
Micro Flow AB-40008 | HPLC FLOW AB-40010 | Prep Flow AB-40040 | High Flow AB-40650 |
|
---|---|---|---|---|
Measuring Range | 10 nl-80 uL/min | 1 uL-5 mL/min | 0.1-40mL/min | 0.1-650 mL/min |
Maximum resolution | 1 nL/min | 1uL/min | 0.1 mL/min | 0.1 mL/min |
Accuracy | >0.2% FSD | >0.2% FSD | >0.2% FSD | >0.2% FSD |
Precision | >0.2% FSD | >0.2% FSD | >0.2% FSD | >0.2% FSD |
Integration Time Factor | ||||
Maximum Pressure | 3 MPa(435 psi) | 3 MPa(435 psi) | 1.2 MPa(174 psi) | 0.3 MPa(43 psi) |
pH Operating Range | 1 to 11 | 1 to 11 | 1 to 11 | 1 to 11 |
Measuring Cell Volume | 5 uL | 94 uL | 58 uL | 276 uL |
Cell Diameter | 0.43 mm | 1.8 mm | 1.4 mm | 4 |
Cell Length | 37 mm | 37 mm | 22 mm | 22 |
Fluidic Connectors | Female 1/4"-28 flat bottom | Female 1/4"-28 flat bottom | Female 1/4"-28 flat bottom | 8mm Barbed end with tubing*** |
Pressure dropD | 1 mbar | 0.12 mbar* | <4 mbar | <4 mbar |
Sensor Module | Quartz glass (borosilicate) and PEEK | PPS, SS-316 and epoxy resin | ||
Display | High resolution OLED display | |||
Control | USB-powered plug-and-play software | |||
Calibration | Validated with water. Calibrations factors included | |||
1. Water (validated | Yes | Yes | Yes | Yes |
2. Methanol | Yes | Yes | Yes | Yes |
3. THF | Yes | Yes | _** | _** |
4. Acetonitrile/water | Yes | Yes | Yes | Yes |
*@5 mL/ml with water | ** THF is not tolerated *** Tubing type to be agreed on |
|||
Temperature range 10-50°C |