212-204-0075
info@pyvot.tech
Measuring pump equipped with a 25-square stepping motor that achieves highly accurate micro-dispensing with excellent reproducibility
Product Description:
The KP series is a compact metering pump equipped with a 25-square stepping motor that enables high-precision, high-resolution dispensing. There is also a type that allows you to attach pipette tips directly.
Specification Overview
Pump Capacity | 27.7μl, 110.8μl, 236.7μl, 538.7μl, 997.5μl |
Wetted Parts Material | (Pump head) Acrylic, PVC, PEEK, Diflon/(Plunger) Zirconia, Sapphire |
Product Details
Model Display Example
Piping type
Series name | Capacity | Wetted parts material | Number of ports | Resolution | Piping | RoHS compliant |
KP | 003 | AZ | 1 | 0 | 2 | -R10 |
Chip Type
Series name | Capacity | Wetted parts material | Number of ports | Resolution | Chip number | RoHS compliant |
KP | 003 | AZ | 1 | 0 | T** | -R10 |
Series Name: Motor Specifications
KP | High-speed Model Equipped With 25 Square Stepping Motor |
Drive System | unipolar stepping motor |
Rated voltage | DC 3.7V |
Rated current | 750mA/phase |
Wire winding resistance | 4.9Ω |
Inductance | 2.4mH REF |
Dielectric resistance | AC 500V (50Hz 1 minute, no abnormalities) |
Insulation heat resistance classification | insulation resistance 100MΩ MIN (measured at DC 500V) |
Insulation heat resistance classification | Equivalent to class B (130℃) |
Motor power consumption | Varies depending on the drive circuit, speed, discharge pressure, motor current, etc. |
Frequency | ・Self-start frequency 800PPS (rated current, 2-phase drive) ・Maximum normal frequency approximately 2000PPS (rated current, 2-phase drive, slow start/slow down) |
Capacity
Model | Capacity (per maximum stroke) | Plunger Diameter | Maximum Discharge Pressure |
003 | 27.7 μl | Φ1.588 | 1.0MPa |
011 | 110.8 μl | Φ3.175 | 1.0MPa |
024 | 236.7μl | Φ4.64 | 1.0MPa |
053 | 538.7μl | Φ7 | 0.6MPa |
100 | 997.5 μl | Φ9.525 | 0.3MPa |
Wetted Parts Material
*1 If the pipe outside diameter is 3mm, it will be PEEK.
Model | Pump Head | Plunger | Plunger Seal | Piping Fittings |
AZ VZ | transparent acrylic transparent pvc | zirconia | Teflon | Polyacetal *1 |
PZ FZ | PEEK Daiflon | zirconia | Teflon | PEEK Daiflon (fluororesin) |
P.S. F.S. | PEEK Daiflon | sapphire | Teflon | PEEK Daiflon (fluororesin) |
N | No wetted parts |
Number of Ports
Model | Number of Ports |
1 | 1 port |
2 | 2 ports |
Resolution
*(μl/pulse) varies depending on the capacity in item (2).
Model | Model (2) Capacity | Resolution (2-phase drive) μl/pulse | Resolution (2-phase drive) mm/pulse | |
0 | 0- Standard type | 003 | 0.0198 | 0.01 |
0 | 0- Standard type | 011 | 0.0792 | 0.01 |
0 | 0- Standard type | 024 | 0.169 | 0.01 |
0 | 0- Standard type | 053 | 0.385 | 0.01 |
0 | 0- Standard type | 100 | 0.713 | 0.01 |
3 | High-resolution type | 003 | 0.00594 | 0.003 |
3 | High-resolution type | 011 | 0.0237 | 0.003 |
3 | High-resolution type | 024 | 0.0507 | 0.003 |
3 | High-resolution type | 053 | 0.115 | 0.003 |
3 | High-resolution type | 100 | 0.214 | 0.003 |
Piping Outer Diameter/Tip Number
*Please contact us regarding 1/8″.
Model | Piping Outer Diameter |
2 | 2mm (standard) |
2.5 | 2.5mm |
3 | 3mm |
-1/16 | 1.58mm |
T** | chip number |
RoHS Compliant
“-R10” or “(R10)”* | Compliant with RoHS Directive (2011/65/EU, EU)2015/863 |
Combination of Plunger Material and Capacity
Capacity | 003 | 011 | 024 | 053 | 100 | 210 | 560 |
zirconia | ◯ | ◯ | ◯ | ◯ | ◯ | ― | ― |
sapphire | ― | ◯ | ◯ | ◯ | ◯ | ― | ― |
alumina | ― | ― | ― | ― | ― | ◯ | ◯ |