212-204-0075
info@pyvot.tech
Measuring pump equipped with a 42-square stepping motor
that achieves high-precision micro-dispensing with excellent reproducibility
Product Description
The HS series is a metering pump designed for high-precision and high-resolution dispensing using a direct-acting plunger system.
In addition to highly accurate micro metering, it can be widely used for dispensing reagents and serum and transporting micro volumes of acid and alkaline solutions.
Specification Overview
Pump Capacity | 27.7 μl, 110.8 μl, 236.7 μl, 538.7 μl, 997.5 μl, 2155 μl, 5600 μl |
Wetted parts material | (Pump head) Acrylic, PVC, PEEK, Dyflon/(Plunger) Zirconia, Sapphire, Alumina |
Separately sold options | Dedicated driver circuit, input/output cables |
Others | High-power models are also available, so please contact us for details |
Model display example
Piping Type
Series Name | Capacity | Wetted Parts Material | Number of Ports | Resolution | Piping | RoHS Compliant |
H.S. | 003 | AZ | 1 | 0 | 2 | -R10 |
Chip type
Series Name | Capacity | Wetted Parts Material | Number of Ports | Resolution | Chip Number | RoHS Compliant |
H.S. | 003 | AZ | 1 | 0 | T** | -R10 |
Series name: Motor Specifications
H.S. | High-speed Deodel Equipped With 42 Square Motor |
Drive system | unipolar stepping motor |
Rated voltage | DC 3.2V |
Rated current | 1000mA/phase |
wire winding resistance | 3.2Ω |
inductance | 3.8mH REF |
dielectric strength | AC 500V (50Hz 1 minute, no abnormality) |
insulation resistance | 100MΩ MIN (measured at DC 500V) |
Insulation heat resistance classification | Equivalent to class B (130℃) |
Motor power consumption | Varies depending on drive circuit, speed, discharge pressure, motor current, etc. |
Frequency | ・Self-starting frequency 800PPS (at rated current, 2-phase drive) ・Maximum frequency for regular use: approx. 2000PPS, maximum frequency approx. 4000PPS (at rated current, 2-phase drive, slow start/slow down) |
Capacity
Model | Capacity (per maximum stroke) | Plunger Diameter | Maximum Discharge Pressure | Maximum Suction Pressure |
003 | 27.7 μl | Φ1.588 | 1.0MPa | -0.05MPa *However, for regular use, use within -0.03MPa |
011 | 110.8 μl | Φ3.175 | 1.0MPa | -0.05MPa *However, for regular use, use within -0.03MPa |
024 | 236.7μl | Φ4.64 | 1.0MPa | -0.05MPa *However, for regular use, use within -0.03MPa |
053 | 538.7μl | Φ7 | 1.0MPa | -0.05MPa *However, for regular use, use within -0.03MPa |
100 | 997.5μl | Φ9.525 | 1.0MPa | -0.05MPa *However, for regular use, use within -0.03MPa |
210 | 2155μl | Φ14 | 0.5MPa | -0.05MPa *However, for regular use, use within -0.03MPa |
560 | 5600μl | Φ22.57 | 0.2MPa |
Wetted Parts Material
Model | Pump Head | Plunger | Plunger Seal | Piping Fittings |
AZ VZ | transparent acrylic transparent pvc | zirconia | PTFE | polyacetal |
PZ FZ | PEEK Daiflon | zirconia | PTFE | PEEK Daiflon |
P.S F.S | PEEK Daiflon | sapphire | PTFE | PEEK Daiflon |
A.A V.A | transparent acrylic transparent pvc | alumina | PTFE | polyacetal |
P.A F.A | PEEK Daiflon | alumina | PTFE | PEEK Daiflon |
N | No wetted parts |
Number of Ports
Model | Number of Ports |
1 | 1 port |
2 | 2 ports |
Resolution
Model | Model (2) Capacity | Resolution (2-phase drive) μl/pulse | Resolution (2-phase drive) mm/pulse | |
0 | Standard type | 003 | 0.0198 | 0.01 |
0 | Standard type | 011 | 0.0792 | 0.01 |
0 | Standard type | 024 | 0.169 | 0.01 |
0 | Standard type | 053 | 0.385 | 0.01 |
0 | Standard type | 100 | 0.713 | 0.01 |
0 | Standard type | 210 | 1.54 | 0.01 |
0 | Standard type | 560 | 4.0 | 0.01 |
3 | High-resolution type | 003 | 0.00594 | 0.003 |
3 | High-resolution type | 011 | 0.0237 | 0.003 |
3 | High-resolution type | 024 | 0.0507 | 0.003 |
3 | High-resolution type | 053 | 0.0115 | 0.003 |
3 | High-resolution type | 100 | 0.214 | 0.003 |
3 | High-resolution type | 210 | 0.462 | 0.003 |
3 | High-resolution type | 560 | 1.2 | 0.003 |
Piping Outer Diameter/Tip Number
Model | Piping Outer Diameter |
2 | 2mm (standard) |
2.5 | 2.5mm |
3 | 3mm |
-1/16 | 1.58mm |
-1/8 | 3.16mm |
T** | chip number |
RoHS Compliant
“-R10” or “(R10)”* | Compliant with RoHS Directive (2011/65/EU, EU)2015/863 |
(8) Combination of Plunger Material and Capacity
Capacity | 003 | 011 | 024 | 003 | 100 | 210 | 560 |
zirconia | ◯ | ◯ | ◯ | ◯ | ◯ | ― | ― |
sapphire | ― | ◯ | ◯ | ◯ | ◯ | ― | ― |
alumina | ― | ― | ― | ― | ― | ◯ | ◯ |