212-204-0075
info@pyvot.tech
Pyvot, in collaboration with Chromanik Technologies, has a complete line of columns and applications for the separation of peptides and proteins. The Sunshell HFC-18 (Hexa-Functional has six functional groups) phase has good stability under acidic conditions. Our C8-30HT (high throughput) column allows for fast separation with sharp peaks. Additionally, our C4-100 Sunshell phase is very effective in separating monoclonal antibodies.
List of Phases for Separation of High Molecular Weight Compounds | ||||||||
---|---|---|---|---|---|---|---|---|
Particle Size | Core diameter | Thickness of porous layer | Pore diameter | Surface area | Carbon loading | Surface coverage | End-capping | |
SunShell C4-100 | 2.6μm | 1.6μm | 0.5μm | 100 nm | 22 m2/g | 0.6% | 3μmol/m2 | Yes |
SunShell C4-30 | 2.6μm | 1.6μm | 0.5μm | 30 nm | 40 m2/g | 0.9% | 3μmol/m2 | Yes |
SunShell C8-100 prototype | 2.6μm | 1.6μm | 0.5μm | 100 nm | 22 m2/g | 0.9% | 2.5μmol/m2 | Yes |
SunShell C8-30 | 2.6μm | 1.6μm | 0.5μm | 30 nm | 40 m2/g | 1.2% | 2.5μmol/m2 | Yes |
SunShell C8-30HT | 3.4μm | 3.0μm | 0.5μm | 30 nm | 15 m2/g | 0.5% | 2.5μmol/m2 | Yes |
SunShell C18-WP | 2.6μm | 1.6μm | 0.5μm | 16 nm | 90 m2/g | 5% | 2.5μmol/m2 | Yes |
SunShell HFC18-16 | 2.6μm | 1.6μm | 0.5μm | 16 nm | 90 m2/g | 2.5% | 1.2μmol/m2 | Yes |
Note: C4-30 and C8-30 phases are currently not being sold. We will keep you posted on any changes. We have kept the phases in our presentation to compare the differences in order to provide perspective.