212-204-0075
info@pyvot.tech
Features

Product Specification
| Product Name | SUMICHIRAL OA-3100 | SUMICHIRAL OA-3200 | SUMICHIRAL OA-3300 |
|---|---|---|---|
| Chiral selectors | (S)-Valine | (S)-tert-Leucine | (R)-Phenylglycine |
| Support | High purity silica gel | ||
| Particle size | 5μm | ||
| Supporting mode | Chemically bonded | ||
| Recommended mobile phase | 【Nomal phase】 Hexane/ethanol/trifluoroacetic acid | ||
| 【Reversed phase (polar ionic phase)】 Methanol containing ammonium acetate | |||
| Target compounds | 【Normal phase】 Alcohols | ||
| 【Reversed phase (polar ionic phase)】 Carboxylic acids (amino N derivatives) | |||
| Columns for elution order inversion | SUMICHIRAL OA-3100R | SUMICHIRAL OA-3200R | SUMICHIRAL OA-3300S |
Reversed-phase: non-aqueous reversed phase (ammonium acetate/methanol solution)
(S)-NEA : (S)-1- (α-Naphtyl) ethylamine
(R)-NEA : (R)-1- (α-Naphtyl) ethylamine