212-204-0075
info@pyvot.tech
For Separation of Monoclonal Antibody
Characteristics of SunShell C4-100
| Packings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Core shell silica | |||||||||
| Particle size | Core size | Pore diameter | Thickness of porous layer | Specific surface area | |||||
| SunShell C4-100 | 2.6 μm | 1.6 μm | 100 nm | 0.5 μm | 22 m2/g | ||||
| Stationary phase | Column | ||||||||
| Carbon loading | Bonded phase | End- capping | Available pH range | USP L category | Maximum operating pressure | ||||
| SunShell C4-100 | 0.6% | C4 | Yes | 1.5 - 9 | L26 | 60 Mpa or 8,570 psi | |||


| Dimension | Catalog number | USP Category | |||||
|---|---|---|---|---|---|---|---|
| SunShell C4-100 2.6 μm | 50 x 2.1 mm i.d. | IU-C66941 | L26 | ||||
| 100 x2.1 mm i.d. | IU-C66961 | L26 | |||||
| 150 x 2.1 mm i.d. | IU-C66971 | L26 |