212-204-0075
info@pyvot.tech
Features:


Product specification
| Product Name | SUMICHIRAL OA-4600 | SUMICHIRAL OA-4700 | SUMICHIRAL OA-4800 | SUMICHIRAL OA-4900 |
|---|---|---|---|---|
| Chiral selectors | (S)-tert-Leucine, (S)-1-(α-Naphtyl) ethylamine | (S)-tert-Leucine, (R)-1-(α-Naphtyl) etylamine | (S)-Indoline-2-carboxylic acid, (S)-1-(α-Naphtyl) ethylamine | (S)-Indoline-2-carboxylic acid, (R)-1-(α-Naphtyl) ethylamine |
| Support | High purity silica gel | |||
| Particle size | 5μm | #colspan#5μm | ||
| Supporting mode | Chemically bonded | |||
| Recommended mobile phase | Hexane/ethanol/trifluoroacetic acid | |||
| Target compounds | Amines, amides, aminoalcohols, alcohols, esters, phosphamides | |||
| Columns for elution order inversion | SUMICHIRAL OA-4600R | SUMICHIRAL OA-4700R | __ | __ |
Reversed-phase: non-aqueous reversed phase (ammonium acetate/methanol solution)
(S)-NEA: (S)-1- (α-Naphtyl) ethylamine
(R)-NEA: (R)-1- (α-Naphtyl) ethylamine